Property Attributes
- MLS#20264603
- TypeSingle Family
- Listing Status Active
- CountyFREMONT
- CityShoshoni
- Zip82649
- StyleManufactured/Real Property
- Year Built1998
- Taxes$ 1072
- Price$ 235,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1792
- Lot Size0.32 Acres
Data Source:
Wyoming MLS (WYOMLS)
Property Description
Welcome to this move-in-ready 3-bedroom, 2-bathroom home offering 1,792 square feet of comfortable living space in the peaceful, low-density community of Shoshoni, Wyoming. Sitting on a generous 0.32-acre lot, this property delivers the perfect blend of affordable small-town living and great outdoor potential, giving you a budget-friendly path to homeownership near Boysen Reservoir. Inside, the home features brand-new flooring throughout, a spacious kitchen equipped with new appliances, and a new washer and dryer that convey with the sale. Outside, the yard includes a prepared concrete pad ready for your future custom garage or workshop, allowing you to enjoy turnkey convenience today with room to expand tomorrow.
| Price History | |
|---|---|
| 9/11/2026 | Listed $235,000 |
General Features
| Heating | Forced Air Gas |
|---|---|
| Kitchen Level | Entry/Main |
| Cooling | None |
| Roof | Metal |
| Laundry Y/N | Entry Level |
| Fireplaces | Pellet |
| Garage | None |
| Zoning | UNKNOWN |
| Water | City |
| Sewer | City |
| Gas Y/N | Natural |
| Appliances | Dishwasher,Range/Oven,Refrigerator,Washer,Dryer |
| Year Built | 1998 |
| Subdivision | NO SUBDIVISION |
| Patio/Deck | Deck,Patio |
| Style | Manufactured/Real Property |
| County | Fremont |
| Class | RESIDENTIAL |
| Type | Manufactured Attached |
| Terms | Cash,New Loan |
| HOA | No |
| Property Description | Welcome to this move-in-ready 3-bedroom,2-bathroom home offering 1,792 square feet of comfortable living space in the peaceful,low-density community of Shoshoni,Wyoming. Sitting on a generous 0.32-ac |
| Electric | City |
| Status | Active-Accepting Backups |
| Subdivision | WY |
| Status Detail | 6 |
| Short Sale (Y/N) | No |
| Flood Insurance | No |
| Primary City | Shoshoni |
| City | Shoshoni |
| Taxes | 1072 |
| DOM | 4 |
| Postal Code | 82649 |
| Foreclosure | No |
| Primary Bedroom Level | Entry/Main |
Interior Features
| Interior Amenities | Skylight,Walk In Closets,Primary Bath |
|---|---|
| Family Room Level | Entry/Main |
| Dining Room Level | Entry/Main |
| Living Room Level | Entry/Main |
| Basement | No |
| Bedroom 3 Level | Entry/Main |
| Bedroom 2 Level | Entry/Main |
| Basement | None |
| Flooring | Luxury Vinyl Planking |
| Beds | 3 |
| Laundry Level | Entry/Main |
| Breakfast Nook Level | Entry/Main |
| Above Grade Sq Ft | 1792 |
Exterior Features
| Exterior | Vinyl |
|---|---|
| Exterior Amenities | Space for RV Parking |
| Foundation | Concrete Block |
| Construction Type | Existing-a house that someone ha |
| Lot Size Area | 0.32 |
| Garage Capacity | None |
| Lot Dimensions | 14000 |
| Fence | Wood |
| Total Sq Ft | 1792 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Wyoming Multiple Listing Service - Casper Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties