Property Attributes
- MLS#20255059
- TypeSingle Family
- Listing Status Active
- CountyPLATTE
- CityHartville
- Zip82214
- StyleRanch
- Year Built1974
- Taxes$ 1568
- Price$ 310,000
- Bedrooms6
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2912
- Lot Size3.73 Acres
Data Source:
Wyoming MLS (WYOMLS)
Property Description
Welcome to historic Hartville WY! This spacious 6-bedroom, 2-bath home offers nearly 3000 sq ft of living space, perfectly situated on 3.73 acres. With its charming small-town setting, this property offers endless potential inside and out. The expansive lot with a two car garage and white picket fence, provides space for outdoor living, gardening or hobbies, while the large interior layout offers flexibility for family, entertaining, multi-gen living, or home offices, including a basement kitchen. Guernsey State Park is minutes away to enjoy many outdoor activities including boating, hiking and camping! Cheyenne is 100 miles, Denver and the Black Hills are around 200 miles away. Rarely do homes of this size and setting come available so donât miss the opportunity to enjoy the quaint beauty and peaceful quiet of Hartville. Contact Lisa, 307-401-0238 for your showing today! Survey recently completed.
| Price History | |
|---|---|
| 9/17/2025 | Listed $400,000 |
| 11/17/2025 | 7$375,000 |
| 3/3/2026 | 8$347,000 |
| 5/11/2026 | 11$310,000 |
General Features
| Heating | Forced Air Gas |
|---|---|
| Kitchen Level | Entry/Main |
| Cooling | Central Air |
| Roof | Asphalt/Fiberglass |
| Laundry Y/N | Main Level |
| Garage | Detached Garage |
| Zoning | RESIDENTIAL |
| Water | City |
| Appliances | Dishwasher,Microwave,Range/Oven,Refrigerator,Range Hood |
| Year Built | 1974 |
| Subdivision | NO SUBDIVISION |
| Style | Ranch |
| County | Platte |
| Class | RESIDENTIAL |
| Type | Single Family |
| Terms | Cash or New Loan |
| Tax Year | 2024 |
| HOA | No |
| Property Description | Welcome to historic Hartville WY! This spacious 6-bedroom,2-bath home offers nearly 3000 sq ft of living space,perfectly situated on 3.73 acres. With its charming small-town setting,this property off |
| Electric | City |
| Status | ACTIVE |
| Subdivision | WY |
| Short Sale (Y/N) | No |
| Flood Insurance | No |
| Primary City | Hartville |
| City | Hartville |
| Taxes | 1568 |
| DOM | 359 |
| Postal Code | 82215 |
| Foreclosure | No |
| Primary Bedroom Level | Entry/Main |
Interior Features
| Family Room Level | Below Grade |
|---|---|
| Dining Room Level | Entry/Main |
| Living Room Level | Entry/Main |
| Basement | Yes |
| Bedroom 3 Level | Entry/Main |
| Bedroom 2 Level | Entry/Main |
| Basement | Full |
| Flooring | Vinyl,Carpet |
| Beds | 6 |
| Laundry Level | Entry/Main |
| Breakfast Nook Level | Entry/Main |
| Above Grade Sq Ft | 1456 |
Exterior Features
| Exterior | Wood Siding |
|---|---|
| Foundation | Concrete |
| Construction Type | Existing-a house that someone ha |
| Lot Size Area | 3.73 |
| Garage Capacity | Two |
| Lot Dimensions | 162479 |
| Fence | Vinyl |
| Total Sq Ft | 2912 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Wyoming Multiple Listing Service - Casper Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties