Property Attributes
- MLS#20252025
- TypeSingle Family
- Listing Status Active
- CountyBIG HORN
- CityBasin
- AreaBIGHORN COUNTY
- Zip82410
- StyleCraftsman
- Year Built1917
- Taxes$ 791
- Price$ 171,500
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1419
- Lot Size0.27 Acres
Data Source:
Wyoming MLS (WYOMLS)
Property Description
This 2-bedroom, 1-bath home sits on a large, fenced lot with mature trees and fruit treesâperfect for gardening, pets, or play. The upstairs loft adds flexible living space for a home office or playroom. The home features a newer roof and a solid layout. While the interior is a bit dated, itâs a great opportunity for a first-time buyer or investor looking for a rental. The basement houses the utilities and provides extra storage space. Plenty of potential in a quiet settingâschedule your showing today.
| Price History | |
|---|---|
| 5/2/2025 | Listed $180,000 |
| 6/3/2026 | 3$175,000 |
| 6/17/2026 | 1$174,500 |
| 7/6/2026 | 1$174,000 |
| 8/12/2026 | 1$173,000 |
| 8/21/2026 | 1$172,500 |
| 8/27/2026 | 1$172,000 |
| 9/11/2026 | 1$171,500 |
General Features
| Heating | Forced Air Gas |
|---|---|
| Kitchen Level | Entry/Main |
| Cooling | None |
| Roof | Architectural |
| Laundry Y/N | Basement |
| Fireplaces | One,Wood |
| Garage | None |
| Zoning | Low Density Residential |
| Water | City |
| Sewer | City |
| Gas Y/N | Natural |
| Appliances | Range/Oven,Refrigerator,Washer,Dryer |
| Year Built | 1917 |
| Subdivision | OTHER |
| Patio/Deck | Covered Patio |
| Style | Craftsman |
| County | Big Horn |
| Class | RESIDENTIAL |
| Type | Single Family |
| Terms | cash or new loan |
| Tax Year | 2024 |
| HOA | No |
| Property Description | This 2-bedroom,1-bath home sits on a large,fenced lot with mature trees and fruit treesâperfect for gardening,pets,or play. The upstairs loft adds flexible living space for a home office or playroo |
| Electric | City |
| Status | ACTIVE |
| Subdivision | WY |
| Short Sale (Y/N) | No |
| Flood Insurance | no |
| Primary City | Basin |
| City | Basin |
| Taxes | 791 |
| DOM | 498 |
| Postal Code | 82410 |
| Foreclosure | No |
| Primary Bedroom Level | Entry/Main |
Interior Features
| Family Room Level | Entry/Main |
|---|---|
| Dining Room Level | Entry/Main |
| Living Room Level | Entry/Main |
| Basement | Yes |
| Bedroom 3 Level | N/A |
| Bedroom 2 Level | Entry/Main |
| Basement | Partial |
| Flooring | Wall to Wall Carpet,Wood/Hardwood,Laminate Flooring |
| Beds | 2 |
| Laundry Level | Below Grade |
| Breakfast Nook Level | N/A |
| Above Grade Sq Ft | 1195 |
Exterior Features
| Exterior | Stone |
|---|---|
| Exterior Amenities | Storage Shed,Space for RV Parking |
| Foundation | Concrete |
| Construction Type | Existing-a house that someone ha |
| Lot Size Area | 0.27 |
| Garage Capacity | None |
| Lot Dimensions | .27 |
| Landscape | None |
| Fence | Chain Link |
| Total Sq Ft | 1419 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Wyoming Multiple Listing Service - Casper Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties